YAKUBOV PROPERTY RECORDS · 2026-09-28
Compare buildings
Pick at least two buildings. Every metric shows its scope on hover.
| Metric | 1656 University Ave | 531 Tinton Ave | 769 Melrose Ave | 1057 Clay Ave | 525 Tinton Ave | 1660 Boston Rd | 218 Buttrick Ave |
|---|---|---|---|---|---|---|---|
| Apartments | 20 | 34 | 12 | 6 | 4 | 20 | 18 |
| Open records (HPD + DOB) | 9 (HPD 8 + DOB 1) | 4 (HPD 4 + DOB 0) | 3 (HPD 1 + DOB 2) | 2 (HPD 0 + DOB 2) | 0 (HPD 0 + DOB 0) | 0 (HPD 0 + DOB 0) | 0 (HPD 0 + DOB 0) |
| Immediately hazardous open (HPD Class C) | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| HPD violations, all years | 778 | 26 | 388 | 134 | 126 | 53 | 4 |
| HPD violations since current title | 299 | n/a | 70 | 60 | 44 | 53 | 4 |
| HPD complaints | 773 | 61 | 268 | 270 | 155 | 90 | 1 |
| Housing court cases | 17 | 2 | 6 | 8 | 3 | 3 | 0 |
| Emergency repairs | 71 | 0 | 17 | 7 | 11 | 0 | 0 |
| Deed into current owner | 2016-12-21 | not found | 2018-05-15 | 2015-08-13 | 2018-05-10 | 2004-08-10 | 2004-05-13 |
| Years since deed into current owner | 9 | n/a | 8 | 11 | 8 | 22 | 22 |
Open records = HPD + DOB rows in Open/active status, checked 2026-09-28. Court cases = HPD housing litigation rows. Emergency repairs = HPD emergency repair rows. All counts are rows in NYC public data, one inspection can create several rows.